| CLASS & DIVISION : VIII & A | |||
| Sl No | Student name | Result | |
| 1 | ABIN BAIJU | PASS | |
| 2 | ALAN SHAIJAN | PASS | |
| 3 | ALBIN JOSEPH | PASS | |
| 4 | ALEN JOSEPH JOJO | PASS | |
| 5 | ALJIN RAJU | PASS | |
| 6 | ALJO VARGHESE | PASS | |
| 7 | ANTONY JOSEPH | PASS | |
| 8 | ARON P S | PASS | |
| 9 | ASHMITH SUNIL | PASS | |
| 10 | ASWIN SHAJI | PASS | |
| 11 | ASWIN WILSON | PASS | |
| 12 | DELPHIN STEEPHAN | PASS | |
| 13 | EBIN P B | PASS | |
| 14 | EDWIN SUNNY | PASS | |
| 15 | JITHIN JOY | PASS | |
| 16 | NEWIN JOJU | PASS | |
| 17 | SHARON SHOBI | PASS | |
| 18 | ANGEL BABU | PASS | |
| 19 | ANGEL ROSE VARGHESE 2nd | PASS | |
| 20 | ASHMI BAIJU | PASS | |
| 21 | RIYA ROY | PASS | |
| 22 | ROSEMIN K L | PASS | |
| 23 | SIMILY JAISON | PASS | |
| 24 | SONA MARIYA 1st | PASS | |
| 25 | SWATHY BABU | PASS | |
8 b result?
ReplyDeleteSIR/MADAM,PLEASE USE SEARCH OPTION OR CLICK @ BLOG ARCHIVE VIII B(IN THE RIGHT SIDE OF THE BLOG)
Delete