| CLASS & DIVISION : VIII & B | |||
| Sl No | Student name | Result | |
| 1 | AARON FERNANDES | PASS | |
| 2 | ALBIN THOMAS | PASS | |
| 3 | ALDRIN P SHAJU | PASS | |
| 4 | AMAL RAJU | PASS | |
| 5 | AMAL T M | PASS | |
| 6 | ANOSH JOSEPH | PASS | |
| 7 | ARUN JOSHY | PASS | |
| 8 | ASWIN RAJU | PASS | |
| 9 | CHRISTIN THOMAS | PASS | |
| 10 | CHRISTO P C | PASS | |
| 11 | DERIN SOJAN | PASS | |
| 12 | JEEVAN KURIAN | PASS | |
| 13 | JOSEPH ROBIN 2nd | PASS | |
| 14 | NORIS MAGET | PASS | |
| 15 | RIJO PETER | PASS | |
| 16 | ROJUS JOSE | PASS | |
| 17 | ANAGHA DENNY | PASS | |
| 18 | ANEETA PETER | PASS | |
| 19 | ANNAMARIYA | PASS | |
| 20 | HELEN ROSE 1st | PASS | |
| 21 | HELNA SHEEJT | PASS | |
| 22 | JOFFY JOY | PASS | |
| 23 | LINDA MARIYA FRANCIS | PASS | |
| 24 | SHOBINASHOY | PASS | |
| 25 | SNEHA SHAJU | PASS | |
No comments:
Post a Comment