| CLASS & DIVISION : X & B | |||
| Sl No | Student name | Result | |
| 1 | ALAN K BAIJU | PASS | |
| 2 | ALFIN ANTO | PASS | |
| 3 | ANOJ PAULSON | PASS | |
| 4 | ATHUL JOHNSON | PASS | |
| 5 | GEORGE MARTIN | PASS | |
| 6 | GODWIN K DAVIS | PASS | |
| 7 | JOEL JOY | PASS | |
| 8 | RAIBEN ROY | PASS | |
| 9 | TINO SHAJU | PASS | |
| 10 | AGNUS ROY 2nd | PASS | |
| 11 | ANUJA JOSEPH | PASS | |
| 12 | CHRISTINA PAULY | PASS | |
| 13 | CHRISTY JOISE | PASS | |
| 14 | DONA PAULSON | PASS | |
| 15 | EBINA SUNIL | PASS | |
| 16 | LENA JOHNSON | PASS | |
| 17 | LENA VARGHESE 1st | PASS | |
| 18 | MINNU ROSE JOYSON | PASS | |
| 19 | NIKITHA JOY | PASS | |
No comments:
Post a Comment