Sunday, 7 June 2020
Friday, 5 June 2020
Saturday, 23 May 2020
CLASS & DIVISION : XI & B
| CLASS & DIVISION : XI & B | |||
| Sl No | Student name | Result | |
| 1 | ALBIN K P | PASS | |
| 2 | AMAL M JOY | PASS | |
| 3 | ARON JOY | PASS | |
| 4 | CHRISTY DAVIS | PASS | |
| 5 | GODSON K B | PASS | |
| 6 | JOYAL JOHNY | PASS | |
| 7 | MILAN C.JOSE | PASS | |
| 8 | ROJIN ROY | PASS | |
| 9 | SEBIN FRANCIS | PASS | |
| 10 | AJEENA JOJU | PASS | |
| 11 | ALJEENA JOJU | PASS | |
| 12 | ANCHAL O S | PASS | |
| 13 | ANGEL SABU | PASS | |
| 14 | ANNLIYA JOSHY | PASS | |
| 15 | AVEENA M S | PASS | |
| 16 | CHRISTY ANTO | PASS | |
| 17 | FREDISHA K FRANCIS | PASS | |
| 18 | JENIFER BABU 2nd | PASS | |
| 19 | LIYA MARIYA | PASS | |
| 20 | RIYA PETER | PASS | |
| 21 | SERENE SHIJI 1st | PASS | |
| 22 | SINCY P A | PASS | |
CLASS & DIVISION : XI & A
| CLASS & DIVISION : XI & A | |||
| Sl No | Student name | Result | |
| 1 | AAREN DENNY | Pass | |
| 2 | ALBIN K SEBY | Pass | |
| 3 | ANJO PETER | Pass | |
| 4 | EBIN BABY | Pass | |
| 5 | EVIN BABU | Pass | |
| 6 | JEESON LENIN | Pass | |
| 7 | JOHAN KALLUKARAN | Pass | |
| 8 | JYOTHIS M JOY | Pass | |
| 9 | RIYAN ROY | Pass | |
| 10 | AIZEL ROSE THATTIL | Pass | |
| 11 | ALWIYA JOSE 2nd | Pass | |
| 12 | ANGEL MARY C.J | Pass | |
| 13 | ANGEL SHAJU | Pass | |
| 14 | ANITTA JOSE | Pass | |
| 15 | ANUSHA A.J | Pass | |
| 16 | BINCY A B | Pass | |
| 17 | GRACE BENEDICT | Pass | |
| 18 | IRINE ROSE | Pass | |
| 19 | JISNA JOSHY | Pass | |
| 20 | JOSHNA M J 1st | Pass | |
| 21 | ROSE MARIYA | Pass | |
| 22 | ROSE MARY JOSE | Pass | |
| 23 | SONIYA SUNNY | Pass | |
| 24 | VENUS MAJET | Pass | |
CLASS & DIVISION : X & B
| CLASS & DIVISION : X & B | |||
| Sl No | Student name | Result | |
| 1 | ALAN K BAIJU | PASS | |
| 2 | ALFIN ANTO | PASS | |
| 3 | ANOJ PAULSON | PASS | |
| 4 | ATHUL JOHNSON | PASS | |
| 5 | GEORGE MARTIN | PASS | |
| 6 | GODWIN K DAVIS | PASS | |
| 7 | JOEL JOY | PASS | |
| 8 | RAIBEN ROY | PASS | |
| 9 | TINO SHAJU | PASS | |
| 10 | AGNUS ROY 2nd | PASS | |
| 11 | ANUJA JOSEPH | PASS | |
| 12 | CHRISTINA PAULY | PASS | |
| 13 | CHRISTY JOISE | PASS | |
| 14 | DONA PAULSON | PASS | |
| 15 | EBINA SUNIL | PASS | |
| 16 | LENA JOHNSON | PASS | |
| 17 | LENA VARGHESE 1st | PASS | |
| 18 | MINNU ROSE JOYSON | PASS | |
| 19 | NIKITHA JOY | PASS | |
CLASS & DIVISION : X & A
|
CLASS
& DIVISION : X & A
|
||||
|
Sl
No
|
Student
name
|
Result
|
||
|
1
|
AKSHAY
BAIJU
|
PASS
|
||
|
2
|
ALEESH
SHAJI
|
PASS
|
||
|
3
|
ALWIN
A J
|
PASS
|
||
|
4
|
ANOSH
BOBY
|
PASS
|
||
|
5
|
ASHIK
BAIJU
|
PASS
|
||
|
6
|
JINAL
JOHNY
|
PASS
|
||
|
7
|
NITHIN
VARGHESE
|
PASS
|
||
|
8
|
SAURVE
SCARIA
|
PASS
|
||
|
9
|
SAYOOJ
K S
|
PASS
|
||
|
10
|
ALEENA
V T 1st
|
PASS
|
||
|
11
|
ANN
ROSE VARGHESE
|
PASS
|
||
|
12
|
ANULAYA
T S
|
PASS
|
||
|
13
|
DAYA
MICHEAL
|
PASS
|
||
|
14
|
DELMA
MARIYA DAVID 2nd
|
PASS
|
||
|
15
|
JISMI
GEORGE
|
PASS
|
||
|
16
|
JISNA
LENIN
|
PASS
|
||
|
17
|
MAGLINE
JOSEPH
|
PASS
|
||
|
18
|
MARIA
CELIN
|
PASS
|
||
|
19
|
SNEHA
SHAJU
|
PASS
|
||
Subscribe to:
Posts (Atom)


