| CLASS & DIVISION : XI & B | |||
| Sl No | Student name | Result | |
| 1 | ALBIN K P | PASS | |
| 2 | AMAL M JOY | PASS | |
| 3 | ARON JOY | PASS | |
| 4 | CHRISTY DAVIS | PASS | |
| 5 | GODSON K B | PASS | |
| 6 | JOYAL JOHNY | PASS | |
| 7 | MILAN C.JOSE | PASS | |
| 8 | ROJIN ROY | PASS | |
| 9 | SEBIN FRANCIS | PASS | |
| 10 | AJEENA JOJU | PASS | |
| 11 | ALJEENA JOJU | PASS | |
| 12 | ANCHAL O S | PASS | |
| 13 | ANGEL SABU | PASS | |
| 14 | ANNLIYA JOSHY | PASS | |
| 15 | AVEENA M S | PASS | |
| 16 | CHRISTY ANTO | PASS | |
| 17 | FREDISHA K FRANCIS | PASS | |
| 18 | JENIFER BABU 2nd | PASS | |
| 19 | LIYA MARIYA | PASS | |
| 20 | RIYA PETER | PASS | |
| 21 | SERENE SHIJI 1st | PASS | |
| 22 | SINCY P A | PASS | |
No comments:
Post a Comment