| CLASS & DIVISION : VII & B | |||
| Sl No | Student name | Result | |
| 1 | ABEL JOJU | PASS | |
| 2 | ALBIN P B | PASS | |
| 3 | ALFIN FRANCIS | PASS | |
| 4 | ALOSHY P JOSHY | PASS | |
| 5 | ANJO A S | PASS | |
| 6 | ANTONY ROBIN | PASS | |
| 7 | CHRISTIAN BAIJU | PASS | |
| 8 | CHRISTY NOEL BIJU | PASS | |
| 9 | JISIN JOY | PASS | |
| 10 | JOSEPH AUSTIN | PASS | |
| 11 | SHALIN SHAJU | PASS | |
| 12 | ALFIYA SHINTO | PASS | |
| 13 | ANGEL SUNIL | PASS | |
| 14 | ANN MARIYA V R | PASS | |
| 15 | ANN TESSA | PASS | |
| 16 | ANSA MARIYA | PASS | |
| 17 | CHRISTIAN ROSE ROBIN 2nd | PASS | |
| 18 | DELSI A B | PASS | |
| 19 | IRIN BIJU | PASS | |
| 20 | MERIN THOMAS | PASS | |
| 21 | RAICHAL ROY | PASS | |
| 22 | SIYA MARIYA 1st | PASS | |
No comments:
Post a Comment