| CLASS & DIVISION : XI & A | |||
| Sl No | Student name | Result | |
| 1 | AAREN DENNY | Pass | |
| 2 | ALBIN K SEBY | Pass | |
| 3 | ANJO PETER | Pass | |
| 4 | EBIN BABY | Pass | |
| 5 | EVIN BABU | Pass | |
| 6 | JEESON LENIN | Pass | |
| 7 | JOHAN KALLUKARAN | Pass | |
| 8 | JYOTHIS M JOY | Pass | |
| 9 | RIYAN ROY | Pass | |
| 10 | AIZEL ROSE THATTIL | Pass | |
| 11 | ALWIYA JOSE 2nd | Pass | |
| 12 | ANGEL MARY C.J | Pass | |
| 13 | ANGEL SHAJU | Pass | |
| 14 | ANITTA JOSE | Pass | |
| 15 | ANUSHA A.J | Pass | |
| 16 | BINCY A B | Pass | |
| 17 | GRACE BENEDICT | Pass | |
| 18 | IRINE ROSE | Pass | |
| 19 | JISNA JOSHY | Pass | |
| 20 | JOSHNA M J 1st | Pass | |
| 21 | ROSE MARIYA | Pass | |
| 22 | ROSE MARY JOSE | Pass | |
| 23 | SONIYA SUNNY | Pass | |
| 24 | VENUS MAJET | Pass | |
No comments:
Post a Comment