| CLASS & DIVISION : VII & A | ||
| Sl No | Student name | Result |
| 1 | ALAN M L | PASS |
| 2 | ALAN MENACHERY | PASS |
| 3 | ALFY A S | PASS |
| 4 | ALJO JOSHY | PASS |
| 5 | ALWIN SURESH | PASS |
| 6 | ASHIN PRINCE | PASS |
| 7 | AVIN SAJEEV | PASS |
| 8 | EDWIN TAJET | PASS |
| 9 | EMIL SABU | PASS |
| 10 | JUSTIN THOMAS | PASS |
| 11 | LEVIN STANLY | PASS |
| 12 | ANAT JOY | PASS |
| 13 | ANGEL MARIYA | PASS |
| 14 | ANN MARIYA C J | PASS |
| 15 | ANN MARIYA VINCENT 1st | PASS |
| 16 | ARCHANA AMALDAS | PASS |
| 17 | BLESSMINE A J | PASS |
| 18 | GANIYA P G | PASS |
| 19 | HELBY SHEEJAT | PASS |
| 20 | JESSIA JOY | PASS |
| 21 | RITA MARIYA PRINCE | PASS |
| 22 | SABIYA U K 2nd | PASS |
No comments:
Post a Comment