| CLASS & DIVISION : V & B | ||
| Sl No | Student name | Result |
| 1 | ALAN ROY | Pass |
| 2 | ALBIN ANTONY | Pass |
| 3 | ANTONY P KALLUKARAN | Pass |
| 4 | ARIES RUBBY | Pass |
| 5 | ATHUL KR | Pass |
| 6 | AVIJO JOSHY | Pass |
| 7 | EBIN BENNY | Pass |
| 8 | EDWIN SUNIL | Pass |
| 9 | KEVIN C M | Pass |
| 10 | Shalvin Shyneesh | Pass |
| 11 | SHIBIN VARGHESE | Pass |
| 12 | ANGELEENA JOSE | Pass |
| 13 | ANITTA MARIA | Pass |
| 14 | ANITTA THOMAS 1st | Pass |
| 15 | ANN MARTIN | Pass |
| 16 | ANNVIYA RAJU | Pass |
| 17 | ANSIYA JOY | Pass |
| 18 | CELIN ROSE JAISON | Pass |
| 19 | JELIN SURESH | Pass |
| 20 | LIYA CA | Pass |
| 21 | NEHA SAJI 2nd | Pass |
No comments:
Post a Comment