| NURSERY - 2019-2020 | ||
| Sl No | Student Name | Result |
| 1 | AARON SANTHOSH | PASS |
| 2 | AIDEN M.S | PASS |
| 3 | ALENTO SHAJU 2nd | PASS |
| 4 | ALON SKARIA JAISON | PASS |
| 5 | ANNLIYA LINSON | PASS |
| 6 | ANSAL JINSAN | PASS |
| 7 | CHRISE SHIJU | PASS |
| 8 | EBIN K.J | PASS |
| 9 | ELROI FRANCIS | PASS |
| 10 | EVANGELO PRAVEEN | PASS |
| 11 | HENVIK VIJO | PASS |
| 12 | IMMANUVEL AJEESH | PASS |
| 13 | JEES JAMES | PASS |
| 14 | JEROM JOHNSON | PASS |
| 15 | JERRALD JOHNSON | PASS |
| 16 | JOWAKIM LENIN | PASS |
| 17 | NOYAL JOSEPH THOMAS | PASS |
| 18 | RAPHEAL ISAIAH K.D | PASS |
| 19 | RIYAN RIJO | PASS |
| 20 | RYAN P.S | PASS |
| 21 | SHARON ROSHAN | PASS |
| 22 | AAGNET SANEESH | PASS |
| 23 | AANVIYA P.V | PASS |
| 24 | AIMY ANTONY | PASS |
| 25 | ANAINA JIJO | PASS |
| 26 | ANCELIN MARIYA PETER | PASS |
| 27 | ANGEL MARIYA 1st | PASS |
| 28 | ANNMIYA ALEXANDER | PASS |
| 29 | DISNA MARIYA SOJAN | PASS |
| 30 | ESRA MARRY M.S | PASS |
| 31 | EVA ROSE SUNI | PASS |
| 32 | EVANIYA SHYJU | PASS |
| 33 | KELITAH BINOY | PASS |
| 34 | MANNAH DINEESH | PASS |
| 35 | MICAH DINEESH | PASS |
Saturday, 23 May 2020
ST THOMAS FORANE CHURCH PUTHUR , SUNDAY CATECHISM RESULT 2019-20
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment